Media Guides, 1941 - 2019
Abstract
Intercollegiate Athletics; Football; Media Guide; 1941-55; [7A-F-7B] Box 1 Contents: Football Dope 1. 1938 2. 1941 3. 1947 4. 1948 5. 1949 6. 1950 7. 1951 8. 1952 9. 1953 10. 1954 11. 1955
Intercollegiate Athletics; Football; Media Guide; 1956-77; [7A-F-7B] Box 1, Box 3, Box 4, Box 5
1962-1966 [7A-F-7C] Box 2
1967-1970 [7A-G-1A] Box 3
1970-1972 [7A-G-1B] Box 4
1973-1974-1977 [7A-G-1C] Box 5
Contents:
1. 1956, 1957
2. 1958, 1959
3. 1961, 1962
4. 1963, 1964
5. 1965, 1966
6. 1967, 1968
7. 1969
8. 1970, 1971
9. 1972, 1973
10. 1974, 1975
11. 1976, 1977
Intercollegiate Athletics; Football; Media Guide; 1978-91; Box 8, Box 9, Box 10, Box 11, Box 12, Box 13 Contents: 1. 1978, 1979 [7A-G-2C] Box 8 2. 1980, 1981 [7A-G-3A] Box 9 3. 1982, 1983 [7A-G-3B] Box 10 a. vs. Northwestern (Sept 18, 1982) b. Last Game at Miami Field, Miami vs Central Michigan (Nov 6, 1982) c. Dedication of Yager Stadium, Miami vs. Western Michigan (Oct 1, 1983) 4. 1984, 1985 [7A-G-3C] Box 11 5. 1986, 1987 [7A-G-4A] Box 12 6. 1988, 1989 [7A-G-4B] Box 13 7. 1990 [7A-G-4B] Box 13 8. 1991 [7A-G-4C] Box 14
Intercollegiate Athletics; Football; Media Guide; 1992-97; Box 14, Box, 15, Box 16, Box 17, Box 18 Contents: 1. 1992 [7A-G-4C] Box 14, 1991-92 2. 1993 [7A-G-5A] Box 15, 1993-94 3. 1994 [7A-G-5A] Box 15, 1993-94 4. 1995 [7A-G-5B] Box 16, 1995 5. 1996 [7A-G-5C] Box 17 1996 6. 1997 [7A-G-6A] Box 18 1997
Intercollegiate Athletics; Football; Media Guide; 1998-2000; Box 19, Box 20, Box 21 Contents: 1. 1998 [7A-G-6B] Box 19 1998 2. 1999 [7A-G-6C] Box 20 1999 3. 2000 [7A-G-7A] Box 21 2000
Intercollegiate Athletics; Football; Media Guide; 2001-03; Box 22; Box 23; Box 44 Contents: 1. 2001 [7A-G-7B] Box 22 2001 2. 2002 [7A-G-7C] Box 23 2002 3. 2003 [7A-H-1A] 2002-2003 Box 24
Intercollegiate Athletics; Football; Media Guide; 2004-06; Box 25, Box 26, Box 27 Contents: 1. 2004 [7A-H-1B] 2003-2004 Box 25 2. 2005 [7A-H-1C] 2004-2005 Box 26 3. 2006 [7A-H-2A] 2006=2019 Box 27
Intercollegiate Athletics; Football; Media Guide; 2006-2019; Box 27 Contents: 1. 2007 2. 2008 3. 2009
Intercollegiate Athletics; Football; Media Guide; 2003; CD [10F-3] Filing cabinets next to Photograph Collection Not Indexed
Intercollegiate Athletics; Football; Media Guide; 2004; CD [10F-3] Filing cabinets next to Photograph Collection Not Indexed
Dates
- Creation: 1941 - 2019
Creator
Conditions Governing Access
Materials do not circulate and are made available to users in the Miami University Archives.
Conditions Governing Use
Materials do circulate and may only be used in the archives.
Extent
8 Boxes
2 Items
Language of Materials
English
Physical Location
Miami University Archives, King Library, 3rd Floor, Walter Havighurst Special Collections, Miami University, Oxford, Ohio
Subject
- Box: 1; Football; Media Guide; 1941-55 (Text)
- Box: 2; Football; Media Guide; 1956-77 (Text)
- Box: 3; Football; Media Guide; 1978-91 (Text)
- Box: 4; Football; Media Guide; 1992-97 (Text)
- Box: 5; Football; Media Guide; 1998-2000 (Text)
- Box: 6; Football; Media Guide; 2001-03 (Text)
- Box: 7; Football; Media Guide; 2004-06 (Text)
- Box: 8; Football; Media Guides; 2007-09 (Text)
- other: Football; Media Guide; 2003; CD; 10F-3 (Computer Disks)
- other: Football; Media Guide; 2004; CD; 10F-3 (Computer Disks)
Repository Details
Part of the Miami University and Western College Memorial Archives Repository